28th Legislature(2013-2014)
Bill History/Action for 28th Legislature
| BILL: HB 76 |
SHORT TITLE: UNEMPLOYMENT; ELEC. FILING OF LABOR INFO |
| BILL VERSION: CSHB 76(FIN) |
| CURRENT STATUS: AWAIT TRANSMIT GOV | STATUS DATE: 04/13/13 |
| SPONSOR(S): RULES BY REQUEST OF THE GOVERNOR |
TITLE: "An Act relating to electronic filing of certain information with the Department of Labor and Workforce Development; relating to fund solvency adjustments, rate increase reduction, prohibition on the relief of certain charges, the unemployment trust fund account, and the offset of certain unemployment compensation debt under the Alaska Employment Security Act; relating to the definition of 'covered unemployment compensation debt' in the Alaska Employment Security Act; and providing for an effective date."
| Jrn-Date | Jrn-Page | | Action |
| 01/18/13 | 0070 | (H) | READ THE FIRST TIME - REFERRALS |
| 01/18/13 | 0070 | (H) | L&C, FIN |
| 01/18/13 | 0070 | (H) | FN1: (LWF) |
| 01/18/13 | 0070 | (H) | FN2: ZERO(LWF) |
| 01/18/13 | 0070 | (H) | GOVERNOR'S TRANSMITTAL LETTER |
| 03/20/13 | 0582 | (H) | L&C RPT CS(L&C) NT 5DP 1NR 1AM |
| 03/20/13 | 0582 | (H) | DP: CHENAULT, REINBOLD, SADDLER, MILLETT, OLSON |
| 03/20/13 | 0582 | (H) | NR: HERRON |
| 03/20/13 | 0582 | (H) | AM: JOSEPHSON |
| 03/20/13 | 0583 | (H) | FN1: (LWF) |
| 03/20/13 | 0583 | (H) | FN2: ZERO(LWF) |
| 04/10/13 | 1021 | (H) | FIN RPT CS(FIN) NT 2DP 7NR 1AM |
| 04/10/13 | 1021 | (H) | DP: THOMPSON, AUSTERMAN |
| 04/10/13 | 1021 | (H) | NR: T.WILSON, EDGMON, NEUMAN, MUNOZ, GARA, COSTELLO, HOLMES |
| 04/10/13 | 1021 | (H) | AM: KAWASAKI |
| 04/10/13 | 1022 | (H) | FN3: ZERO(LWF) |
| 04/10/13 | 1022 | (H) | FN4: (LWF) |
| 04/11/13 | 1064 | (H) | RULES TO CALENDAR 4/11/2013 |
| 04/11/13 | 1064 | (H) | READ THE SECOND TIME |
| 04/11/13 | 1065 | (H) | FIN CS ADOPTED UNAN CONSENT |
| 04/11/13 | 1065 | (H) | AM NO 1 FAILED Y11 N27 E1 A1 |
| 04/11/13 | 1066 | (H) | ADVANCED TO THIRD READING UNAN CONSENT |
| 04/11/13 | 1066 | (H) | READ THE THIRD TIME CSHB 76(FIN) |
| 04/11/13 | 1066 | (H) | PASSED Y33 N6 E1 |
| 04/11/13 | 1067 | (H) | EFFECTIVE DATE(S) SAME AS PASSAGE |
| 04/11/13 | 1100 | (H) | TRANSMITTED TO (S) |
| 04/11/13 | 1100 | (H) | VERSION: CSHB 76(FIN) |
| 04/12/13 | 1160 | (S) | READ THE FIRST TIME - REFERRALS |
| 04/12/13 | 1160 | (S) | FIN |
| 04/12/13 | 1184 | (S) | FIN RPT 3DP 2NR |
| 04/12/13 | 1184 | (S) | DP: KELLY, MEYER, FAIRCLOUGH |
| 04/12/13 | 1184 | (S) | NR: OLSON, DUNLEAVY |
| 04/12/13 | 1184 | (S) | FN3: ZERO(LWF) |
| 04/12/13 | 1184 | (S) | FN4: (LWF) |
| 04/13/13 | 1223 | (S) | RULES TO CALENDAR 4/13/2013 |
| 04/13/13 | 1223 | (S) | READ THE SECOND TIME |
| 04/13/13 | 1223 | (S) | AM NO 1 FAILED Y6 N14 |
| 04/13/13 | 1224 | (S) | ADVANCED TO THIRD READING UNAN CONSENT |
| 04/13/13 | 1224 | (S) | READ THE THIRD TIME CSHB 76(FIN) |
| 04/13/13 | 1224 | (S) | PASSED Y19 N1 |
| 04/13/13 | 1224 | (S) | EFFECTIVE DATE(S) SAME AS PASSAGE |
| 04/13/13 | 1224 | (S) | RETURN TO (H), TRANSMIT TO GOV NEXT |
| 04/13/13 | 1224 | (S) | VERSION: CSHB 76(FIN) |
| 04/14/13 | 1247 | (H) | AWAITING TRANSMITTAL TO GOV |
Similar Subject Match
or
Exact Subject Match
BUSINESS
DEBT
EMPLOYMENT
FUNDS
INTERNET
UNEMPLOYMENT
WAGES