| BILL: SB 74 |
SHORT TITLE: CRIMES INVOLVING MARIJUANA/OTHER DRUGS |
| BILL VERSION: |
| CURRENT STATUS: (S) FIN | STATUS DATE: 05/05/05 |
| SPONSOR(s): RULES BY REQUEST OF THE GOVERNOR |
TITLE: "An Act making findings relating to marijuana use and possession; relating to marijuana and misconduct involving a controlled substance; and providing an effective date."
| | |
| Jrn-Date | Jrn-Page | | Action |
| 01/21/05 | 0111 | (S) | READ THE FIRST TIME - REFERRALS |
| 01/21/05 | 0111 | (S) | HES, JUD, FIN |
| 01/21/05 | 0112 | (S) | FN1: ZERO(DPS) |
| 01/21/05 | 0112 | (S) | FN2: (ADM) |
| 01/21/05 | 0112 | (S) | FN3: ZERO(LAW) |
| 01/21/05 | 0112 | (S) | FN4: ZERO(HSS) |
| 01/21/05 | 0112 | (S) | GOVERNOR'S TRANSMITTAL LETTER |
| 04/04/05 | 0775 | (S) | HES RPT 2DP 1DNP 1NR |
| 04/04/05 | 0775 | (S) | DP: DYSON, WILKEN |
| 04/04/05 | 0775 | (S) | DNP: ELTON |
| 04/04/05 | 0775 | (S) | NR: OLSON |
| 04/04/05 | 0776 | (S) | FN1: ZERO(DPS) |
| 04/04/05 | 0776 | (S) | FN2: (ADM) |
| 04/04/05 | 0776 | (S) | FN3: ZERO(LAW) |
| 04/04/05 | 0776 | (S) | FN4: ZERO(HSS) |
| 04/04/05 | 0776 | (S) | FN5: INDETERMINATE(CRT) |
| 05/05/05 | 1368 | (S) | JUD RPT CS 1DP 4NR SAME TITLE |
| 05/05/05 | 1368 | (S) | DP: SEEKINS |
| 05/05/05 | 1368 | (S) | NR: FRENCH, HUGGINS, THERRIAULT, GUESS |
| 05/05/05 | 1368 | (S) | FN1: ZERO(DPS) |
| 05/05/05 | 1368 | (S) | FN2: (ADM) |
| 05/05/05 | 1368 | (S) | FN3: ZERO(LAW) |
| 05/05/05 | 1368 | (S) | FN4: ZERO(HSS) |
| 05/05/05 | 1368 | (S) | FN5: INDETERMINATE(CRT) |
| 05/05/05 | 1368 | (S) | FN6: INDETERMINATE(COR) |
| 05/05/05 | 1368 | (S) | FN7: INDETERMINATE(COR) |
| 05/05/05 | 1368 | (S) | REFERRED TO FINANCE |
Similar Subject Match
or Exact Subject Match
AGE OF PERSONS
CRIMES
CRIMINAL PROCEDURE
DRUGS